Serie 11 heeft een draadafmeting van 1,25 × 0,50 mm en een rugbreedte van 10,7 mm. De serie is bestemd voor dakleer en bitumenbanen, dampopen onderdakfolies, isolatie en draadgaas, en voor dunne materialen zoals karton, papier en doek. Vlakdraad verdeelt de druk over een groter oppervlak.
Uitvoeringen NK, A2 en LM. Dezelfde draad met een bredere rug wordt gebruikt voor de series 190 (11,4 mm), STCR5019 (11,5 mm) en 95 (12,6 mm).
Productnaam: 11
Draadafmeting: 1,25 x 0,50
Rugbreedte: 10,7
Pootlengte: 6-14
Materiaal: NK, Inox 304, AL
Hars / Lijm: transparant
Namjena: Voor stoffering en meubelmontage, en voor het bevestigen van bekleding, voeringen en lichte houten delen.
Nieten per strip: 84
Puntvorm: CP, DP
Ident: 11
De gegevens over compatibele gereedschappen zijn afkomstig uit de Omer-catalogus. Raadpleeg voor andere fabrikanten de omrekeningstabel.
| Gereedschap | Lengtebereik |
|---|---|
| 6–14 mm | |
| 6–14 mm | |
Milwaukee M12 BST
Categorieën: Industrie
Filters: Industrie
M = MILLE = 1.000 st.
| Productcode | Pootlengte (mm) | Aantal/doos | Aantal/karton | Karton/pallet | Gewicht karton | Gewicht pallet | Ident |
|---|---|---|---|---|---|---|---|
| 11/6 NK | 6 | 5,0 | 180 | 56 | 19,1 | 1.068,5 | 120110060101100 |
| 11/6 Inox 304 | 6 | 5,0 | 180,0 | 56 | 19,1 | 1.068,5 | 110110060301100 |
| 11/6 AL | 6 | 5,0 | 180,0 | 56 | 6,7 | 373,0 | 120110060501100 |
| 11/8 NK | 8 | 5,0 | 140,0 | 56 | 17,8 | 995,7 | 120110080101100 |
| 11/8 Inox 304 | 8 | 5,0 | 140,0 | 56 | 17,8 | 995,7 | 110110080301100 |
| 11/8 AL | 8 | 5,0 | 140,0 | 56 | 6,3 | 352,8 | 120110080501100 |
| 11/9 NK | 9 | 5,0 | 120,0 | 56 | 16,3 | 913,9 | 120110090101100 |
| 11/9 Inox 304 | 9 | 5,0 | 120,0 | 56 | 16,3 | 913,9 | 110110090301100 |
| 11/9 AL | 9 | 5,0 | 120,0 | 56 | 5,9 | 329,3 | 120110090501100 |
| 11/10 NK | 10 | 5,0 | 120,0 | 56 | 17,6 | 987,8 | 120110100101100 |
| 11/10 Inox 304 | 10 | 5,0 | 120,0 | 56 | 17,6 | 987,8 | 110110100301100 |
| 11/10 AL | 10 | 5,0 | 120,0 | 56 | 6,2 | 349,4 | 120110100501100 |
| 11/10 NK DP | 10 | 5,0 | 120,0 | 56 | 17,6 | 987,8 | 120110100111100 |
| 11/12 NK | 12 | 5,0 | 100,0 | 56 | 16,6 | 929,6 | 120110120101100 |
| 11/12 Inox 304 | 12 | 5,0 | 100,0 | 56 | 16,6 | 929,6 | 110110120301100 |
| 11/12 AL | 12 | 5,0 | 100,0 | 56 | 5,9 | 330,4 | 120110120501100 |
| 11/12 Inox 304 DP | 12 | 5,0 | 100,0 | 56 | 16,6 | 929,6 | 110110120311100 |
| 11/14 NK | 14 | 5,0 | 90,0 | 56 | 16,8 | 942,5 | 120110140101100 |
| 11/14 Inox 304 | 14 | 5,0 | 90,0 | 56 | 16,8 | 942,5 | 110110140301100 |
| 11/14 AL | 14 | 5,0 | 90,0 | 56 | 6,0 | 337,7 | 120110140501100 |
M = MILLE = 1.000 st.
| Productcode | Pootlengte (mm) | Aantal/doos | Aantal/karton | Karton/pallet | Gewicht karton | Gewicht pallet | Ident |
|---|---|---|---|---|---|---|---|
| 11/6 NK | 6 | 5,0 | 180 | 56 | 19,1 | 1.068,5 | 120110060101100 |
| 11/6 Inox 304 | 6 | 5,0 | 180,0 | 56 | 19,1 | 1.068,5 | 110110060301100 |
| 11/6 AL | 6 | 5,0 | 180,0 | 56 | 6,7 | 373,0 | 120110060501100 |
| 11/8 NK | 8 | 5,0 | 140,0 | 56 | 17,8 | 995,7 | 120110080101100 |
| 11/8 Inox 304 | 8 | 5,0 | 140,0 | 56 | 17,8 | 995,7 | 110110080301100 |
| 11/8 AL | 8 | 5,0 | 140,0 | 56 | 6,3 | 352,8 | 120110080501100 |
| 11/9 NK | 9 | 5,0 | 120,0 | 56 | 16,3 | 913,9 | 120110090101100 |
| 11/9 Inox 304 | 9 | 5,0 | 120,0 | 56 | 16,3 | 913,9 | 110110090301100 |
| 11/9 AL | 9 | 5,0 | 120,0 | 56 | 5,9 | 329,3 | 120110090501100 |
| 11/10 NK | 10 | 5,0 | 120,0 | 56 | 17,6 | 987,8 | 120110100101100 |
| 11/10 Inox 304 | 10 | 5,0 | 120,0 | 56 | 17,6 | 987,8 | 110110100301100 |
| 11/10 AL | 10 | 5,0 | 120,0 | 56 | 6,2 | 349,4 | 120110100501100 |
| 11/10 NK DP | 10 | 5,0 | 120,0 | 56 | 17,6 | 987,8 | 120110100111100 |
| 11/12 NK | 12 | 5,0 | 100,0 | 56 | 16,6 | 929,6 | 120110120101100 |
| 11/12 Inox 304 | 12 | 5,0 | 100,0 | 56 | 16,6 | 929,6 | 110110120301100 |
| 11/12 AL | 12 | 5,0 | 100,0 | 56 | 5,9 | 330,4 | 120110120501100 |
| 11/12 Inox 304 DP | 12 | 5,0 | 100,0 | 56 | 16,6 | 929,6 | 110110120311100 |
| 11/14 NK | 14 | 5,0 | 90,0 | 56 | 16,8 | 942,5 | 120110140101100 |
| 11/14 Inox 304 | 14 | 5,0 | 90,0 | 56 | 16,8 | 942,5 | 110110140301100 |
| 11/14 AL | 14 | 5,0 | 90,0 | 56 | 6,0 | 337,7 | 120110140501100 |
Draad · Rugbreedte0,74 x 0,50 · 10,6 mm
Pootlengtes4-14 mm
MaterialenNK
Draad · Rugbreedte0,74 x 0,50 · 10,6 mm
Pootlengtes4-10 mm
MaterialenNK
Draad · Rugbreedte1,25 x 1,00 · 10,0 mm
Pootlengtes9-40 mm
MaterialenNK, BB, Inox 304, Inox 316
Draad · Rugbreedte0,74 x 0,50 · 11,4 mm
Pootlengtes4-14 mm
MaterialenNK, Inox 316
Draad · Rugbreedte0,75 x 0,52 · 9 mm
Pootlengtes4-16 mm
MaterialenNK, Inox 304
IME PROIZVODA: 11
"(Verplicht)" indicates required fields