Serie 380 heeft een draadafmeting van 0,91 × 0,60 mm en een rugbreedte van 12,8 mm. Wordt gebruikt voor stoffering, in de auto-industrie, in andere industriële toepassingen en voor verpakkingen.
Uitvoeringen NK en BB. Nieten per strip: 150. Serie 80-139 bevat dezelfde niet in een kortere strip.
Productnaam: 380
Draadafmeting: 0,91 x 0,60
Rugbreedte: 12,8
Pootlengte: 4-16
Materiaal: NK, BB
Hars / Lijm: goudkleurig, transparant, zilverkleurig, zwart
Namjena: Voor stoffering en meubelmontage, en voor het bevestigen van bekleding, voeringen en lichte houten delen.
Nieten per strip: 150
Puntvorm: CP
Ident: 380
De gegevens over compatibele gereedschappen zijn afkomstig uit de Omer-catalogus. Raadpleeg voor andere fabrikanten de omrekeningstabel.
| Gereedschap | Lengtebereik |
|---|---|
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| Gereedschap | Lengtebereik |
|---|---|
| 4–16 mm | |
| 4–16 mm | |
| 10–16 mm | |
| 8–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 10–16 mm | |
| 4–16 mm | |
| 6–16 mm | |
| 6–16 mm | |
| 6–16 mm | |
| 6–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 14–25 mm | |
| 14–25 mm | |
| 14–25 mm |
BeA 380
Categorieën: Industrie, Stoffering
Filters: Industrie, Stoffering
M = MILLE = 1.000 st.
| Productcode | Pootlengte (mm) | Aantal/doos | Aantal/karton | Karton/pallet | Gewicht karton | Gewicht pallet | Ident |
|---|---|---|---|---|---|---|---|
| 380/4 BB SL | 4 | 25,2 | 252,0 | 50 | 23,3 | 1.166,4 | 123800040208100 |
| 380/6 NK | 6 | 27,0 | 270,0 | 48 | 24,8 | 1.192,3 | 123800060101100P |
| 380/6 BB SL | 6 | 27,0 | 270,0 | 48 | 23,3 | 1.166,4 | 123800060208100P |
| 380/8 NK | 8 | 21,0 | 210,0 | 48 | 22,7 | 1.088,6 | 123800080101100P |
| 380/8 BB SL | 8 | 21,0 | 210,0 | 48 | 23,3 | 1.166,4 | 123800080208100P |
| 380/10 NK | 10 | 18,0 | 180,0 | 48 | 22,5 | 1.080,0 | 123800100101100P |
| 380/10 BB SL | 10 | 18,0 | 180,0 | 48 | 22,5 | 1.125,0 | 123800100208100P |
| 380/12 NK | 12 | 15,0 | 150,0 | 48 | 21,2 | 1.015,2 | 123800120101100P |
| 380/12 BB SL | 12 | 15,0 | 150,0 | 48 | 20,3 | 1.015,2 | 123800120208100P |
| 380/14 NK | 14 | 12,0 | 120,0 | 48 | 19,0 | 910,1 | 123800140101100P |
| 380/14 BB SL | 14 | 12,0 | 120,0 | 48 | 19,9 | 995,4 | 123800140208100P |
| 380/16 NK | 16 | 12,0 | 120,0 | 48 | 21,0 | 1.008,0 | 123800160101100P |
| 380/16 BB SL | 16 | 12,0 | 120,0 | 48 | 18,9 | 945,0 | 123800160208100P |
| 380/18 NK | 18 | 9,0 | 90,0 | 50 | 17,2 | 859,5 | 123800180101100P |
| 380/20 NK | 20 | - | 26,4 | 110 | 5,5 | 604,0 | 123800200101100P |
| 380/22 NK | 22 | - | 23,1 | 110 | 5,2 | 571,7 | 123800220101100P |
| 380/25 NK | 25 | - | 23,1 | 110 | 5,8 | 635,3 | 123800250101100P |
M = MILLE = 1.000 st.
| Productcode | Pootlengte (mm) | Aantal/doos | Aantal/karton | Karton/pallet | Gewicht karton | Gewicht pallet | Ident |
|---|---|---|---|---|---|---|---|
| 380/4 BB SL | 4 | 25,2 | 252,0 | 50 | 23,3 | 1.166,4 | 123800040208100 |
| 380/6 NK | 6 | 27,0 | 270,0 | 48 | 24,8 | 1.192,3 | 123800060101100P |
| 380/6 BB SL | 6 | 27,0 | 270,0 | 48 | 23,3 | 1.166,4 | 123800060208100P |
| 380/8 NK | 8 | 21,0 | 210,0 | 48 | 22,7 | 1.088,6 | 123800080101100P |
| 380/8 BB SL | 8 | 21,0 | 210,0 | 48 | 23,3 | 1.166,4 | 123800080208100P |
| 380/10 NK | 10 | 18,0 | 180,0 | 48 | 22,5 | 1.080,0 | 123800100101100P |
| 380/10 BB SL | 10 | 18,0 | 180,0 | 48 | 22,5 | 1.125,0 | 123800100208100P |
| 380/12 NK | 12 | 15,0 | 150,0 | 48 | 21,2 | 1.015,2 | 123800120101100P |
| 380/12 BB SL | 12 | 15,0 | 150,0 | 48 | 20,3 | 1.015,2 | 123800120208100P |
| 380/14 NK | 14 | 12,0 | 120,0 | 48 | 19,0 | 910,1 | 123800140101100P |
| 380/14 BB SL | 14 | 12,0 | 120,0 | 48 | 19,9 | 995,4 | 123800140208100P |
| 380/16 NK | 16 | 12,0 | 120,0 | 48 | 21,0 | 1.008,0 | 123800160101100P |
| 380/16 BB SL | 16 | 12,0 | 120,0 | 48 | 18,9 | 945,0 | 123800160208100P |
| 380/18 NK | 18 | 9,0 | 90,0 | 50 | 17,2 | 859,5 | 123800180101100P |
| 380/20 NK | 20 | - | 26,4 | 110 | 5,5 | 604,0 | 123800200101100P |
| 380/22 NK | 22 | - | 23,1 | 110 | 5,2 | 571,7 | 123800220101100P |
| 380/25 NK | 25 | - | 23,1 | 110 | 5,8 | 635,3 | 123800250101100P |
Draad · Rugbreedte0,75 x 0,52 · 12,9 mm
Pootlengtes4-14 mm
MaterialenNK
Draad · Rugbreedte1,25 x 0,50 · 12,6 mm
Pootlengtes4-16 mm
MaterialenNK, Inox 304, AL
Draad · Rugbreedte0,74 x 0,50 · 11,4 mm
Pootlengtes4-14 mm
MaterialenNK, Inox 316
Draad · Rugbreedte1,25 x 0,50 · 10,7 mm
Pootlengtes6-14 mm
MaterialenNK, Inox 304, AL
Draad · Rugbreedte0,74 x 0,50 · 10,6 mm
Pootlengtes4-14 mm
MaterialenNK
IME PROIZVODA: 380
"(Verplicht)" indicates required fields