La serie 80-125 tiene el mismo ancho de corona de 12,8 mm que las series 380 y 80-139, pero un alambre más grueso, de sección 0,95 × 0,65 mm. Con la misma anchura de apoyo, es más resistente.
Versiones NK, A2, A4 y LM. Grapas por tira: 125.
Nombre del producto: 80-125
Sección del alambre: 0,95 x 0,65
Ancho de corona: 12,8
Longitud de pata: 4-20
Material: NK, Inox 304, Inox 316, AL
Cola / Resina: transparente
Namjena: Para fabricar armarios y colchones, tapizar y montar muebles.
Grapas por tira: 125
Tipo de punta: CP, DP
Ident: 80-125
| Herramienta | Rango de longitudes |
|---|---|
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| Herramienta | Rango de longitudes |
|---|---|
| 4–16 mm | |
| 4–16 mm | |
| 10–16 mm | |
| 8–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 10–16 mm | |
| 4–16 mm | |
| 6–16 mm | |
| 6–16 mm | |
| 6–16 mm | |
| 6–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 4–16 mm | |
| 14–20 mm | |
| 14–20 mm | |
| 14–20 mm |
Categorías: Industria, Tapicería
Filtros: Industria, Tapicería
M = MILLE = 1.000 uds
| Código | Longitud de pata (mm) | Cant./caja | Cant./cartón | Cartones/palé | Peso del cartón | Peso del palé | Ident |
|---|---|---|---|---|---|---|---|
| 80-125/4 NK | 4 | 10,00 | 180,0 | 60 | 13,5 | 810,0 | 128000040101100 |
| 80-125/4 inox 304 | 4 | 20,0 | 240,0 | 50 | 18,5 | 936,0 | 118000040301100 |
| 80-125/4 Inox316 | 4 | 10,0 | 240,0 | 50 | 18,5 | 936,0 | 118000040401100 |
| 80-125/4 AL | 4 | 10,0 | 240,0 | 50 | 4,6 | 228,0 | 118000040501100 |
| 80-125/5 NK | 5 | 8,75 | 157,5 | 60 | 13,1 | 784,4 | 128000050101100 |
| 80-125/5 Inox 304 | 5 | 10,0 | 240,0 | 50 | 20,4 | 1.044,0 | 118000050301100 |
| 80-125/5 Inox 316 | 5 | 10,0 | 240,0 | 50 | 20,4 | 1.044,0 | 118000050401100 |
| 80-125/5 AL | 5 | 10,0 | 240,0 | 50 | 5,8 | 288,0 | 118000050501100 |
| 80-125/6 NK | 6 | 7,50 | 135,0 | 60 | 12,4 | 745,2 | 128000060101100 |
| 80-125/6 Inox 304 | 6 | 10,0 | 240,0 | 50 | 22,6 | 1.140,0 | 118000060301100 |
| 80-125/6 Inox316 | 6 | 10,0 | 240,0 | 50 | 22,6 | 1.140,0 | 118000060401100 |
| 80-125/6 AL | 6 | 10,0 | 240,0 | 50 | 7,0 | 348,0 | 118000060501100 |
| 80-125/8 NK | 8 | 6,25 | 112,5 | 60 | 12,2 | 729,0 | 128000080101100 |
| 80-125/8 Inox 304 | 8 | 10,0 | 180,0 | 50 | 19,8 | 1.008,0 | 118000080301100 |
| 80-125/8 Inox 316 | 8 | 10,0 | 180,0 | 50 | 19,8 | 1.008,0 | 118000080401100 |
| 80-125/8 AL | 8 | 10,0 | 240,0 | 50 | 9,4 | 468,0 | 118000080501100 |
| 80-125/10 NK | 10 | 7,50 | 90,0 | 60 | 11,3 | 675,0 | 128000100101100 |
| 80-125/10 Inox 304 | 10 | 10,0 | 180,0 | 50 | 23,0 | 1.170,0 | 118000100301100 |
| 80-125/10 Inox 316 | 10 | 10,0 | 180,0 | 50 | 23,0 | 1.170,0 | 118000100401100 |
| 80-125/10 AL | 10 | 10,0 | 180,0 | 50 | 7,9 | 396,0 | 118000100501100 |
| 80-125/10 Inox 304 DP | 10 | 10,0 | 180,0 | 50 | 23,0 | 1.152,0 | 118000100311100 |
| 80-125/12 NK | 12 | 6,25 | 75,0 | 60 | 10,6 | 634,5 | 128000120101100 |
| 80-125/12 Inox 304 | 12 | 10,0 | 120,0 | 50 | 17,4 | 882,0 | 118000120301100 |
| 80-125/12 Inox 316 | 12 | 10,0 | 120,0 | 50 | 17,4 | 882,0 | 118000120401100 |
| 80-125/12 AL | 12 | 10,0 | 120,0 | 50 | 6,1 | 306,0 | 118000120501100 |
| 80-125/14 NK | 14 | 5,00 | 60,0 | 60 | 9,5 | 568,8 | 128000140101100 |
| 80-125/14 Inox 304 | 14 | 10,0 | 120,0 | 50 | 19,4 | 990,0 | 118000140301100 |
| 80-125/14 Inox 316 | 14 | 10,0 | 120,0 | 50 | 19,4 | 990,0 | 118000140401100 |
| 80-125/14 AL | 14 | 10,0 | 120,0 | 50 | 7,1 | 354,0 | 118000140501100 |
| 80-125/16 NK | 16 | 5,00 | 60,0 | 60 | 10,5 | 630,0 | 128000160101100 |
| 80-125/16 Inox 304 | 16 | 5,0 | 120,0 | 50 | 21,5 | 1.092,0 | 118000160301100 |
| 80-125/16 Inox 316 | 16 | 5,0 | 120,0 | 50 | 21,5 | 1.092,0 | 118000160401100 |
| 80-125/16 AL | 16 | 5,0 | 120,0 | 50 | 9,4 | 468,0 | 118000160501100 |
| 80-125/16 NK DP | 16 | 5,0 | 120,0 | 50 | 21,0 | 1.050,0 | 128000160111100 |
| 80-125/20 NK | 20 | 3,00 | 54,0 | 60 | 11,2 | 673,9 | 128000200101100 |
M = MILLE = 1.000 uds
| Código | Longitud de pata (mm) | Cant./caja | Cant./cartón | Cartones/palé | Peso del cartón | Peso del palé | Ident |
|---|---|---|---|---|---|---|---|
| 80-125/4 NK | 4 | 10,00 | 180,0 | 60 | 13,5 | 810,0 | 128000040101100 |
| 80-125/4 inox 304 | 4 | 20,0 | 240,0 | 50 | 18,5 | 936,0 | 118000040301100 |
| 80-125/4 Inox316 | 4 | 10,0 | 240,0 | 50 | 18,5 | 936,0 | 118000040401100 |
| 80-125/4 AL | 4 | 10,0 | 240,0 | 50 | 4,6 | 228,0 | 118000040501100 |
| 80-125/5 NK | 5 | 8,75 | 157,5 | 60 | 13,1 | 784,4 | 128000050101100 |
| 80-125/5 Inox 304 | 5 | 10,0 | 240,0 | 50 | 20,4 | 1.044,0 | 118000050301100 |
| 80-125/5 Inox 316 | 5 | 10,0 | 240,0 | 50 | 20,4 | 1.044,0 | 118000050401100 |
| 80-125/5 AL | 5 | 10,0 | 240,0 | 50 | 5,8 | 288,0 | 118000050501100 |
| 80-125/6 NK | 6 | 7,50 | 135,0 | 60 | 12,4 | 745,2 | 128000060101100 |
| 80-125/6 Inox 304 | 6 | 10,0 | 240,0 | 50 | 22,6 | 1.140,0 | 118000060301100 |
| 80-125/6 Inox316 | 6 | 10,0 | 240,0 | 50 | 22,6 | 1.140,0 | 118000060401100 |
| 80-125/6 AL | 6 | 10,0 | 240,0 | 50 | 7,0 | 348,0 | 118000060501100 |
| 80-125/8 NK | 8 | 6,25 | 112,5 | 60 | 12,2 | 729,0 | 128000080101100 |
| 80-125/8 Inox 304 | 8 | 10,0 | 180,0 | 50 | 19,8 | 1.008,0 | 118000080301100 |
| 80-125/8 Inox 316 | 8 | 10,0 | 180,0 | 50 | 19,8 | 1.008,0 | 118000080401100 |
| 80-125/8 AL | 8 | 10,0 | 240,0 | 50 | 9,4 | 468,0 | 118000080501100 |
| 80-125/10 NK | 10 | 7,50 | 90,0 | 60 | 11,3 | 675,0 | 128000100101100 |
| 80-125/10 Inox 304 | 10 | 10,0 | 180,0 | 50 | 23,0 | 1.170,0 | 118000100301100 |
| 80-125/10 Inox 316 | 10 | 10,0 | 180,0 | 50 | 23,0 | 1.170,0 | 118000100401100 |
| 80-125/10 AL | 10 | 10,0 | 180,0 | 50 | 7,9 | 396,0 | 118000100501100 |
| 80-125/10 Inox 304 DP | 10 | 10,0 | 180,0 | 50 | 23,0 | 1.152,0 | 118000100311100 |
| 80-125/12 NK | 12 | 6,25 | 75,0 | 60 | 10,6 | 634,5 | 128000120101100 |
| 80-125/12 Inox 304 | 12 | 10,0 | 120,0 | 50 | 17,4 | 882,0 | 118000120301100 |
| 80-125/12 Inox 316 | 12 | 10,0 | 120,0 | 50 | 17,4 | 882,0 | 118000120401100 |
| 80-125/12 AL | 12 | 10,0 | 120,0 | 50 | 6,1 | 306,0 | 118000120501100 |
| 80-125/14 NK | 14 | 5,00 | 60,0 | 60 | 9,5 | 568,8 | 128000140101100 |
| 80-125/14 Inox 304 | 14 | 10,0 | 120,0 | 50 | 19,4 | 990,0 | 118000140301100 |
| 80-125/14 Inox 316 | 14 | 10,0 | 120,0 | 50 | 19,4 | 990,0 | 118000140401100 |
| 80-125/14 AL | 14 | 10,0 | 120,0 | 50 | 7,1 | 354,0 | 118000140501100 |
| 80-125/16 NK | 16 | 5,00 | 60,0 | 60 | 10,5 | 630,0 | 128000160101100 |
| 80-125/16 Inox 304 | 16 | 5,0 | 120,0 | 50 | 21,5 | 1.092,0 | 118000160301100 |
| 80-125/16 Inox 316 | 16 | 5,0 | 120,0 | 50 | 21,5 | 1.092,0 | 118000160401100 |
| 80-125/16 AL | 16 | 5,0 | 120,0 | 50 | 9,4 | 468,0 | 118000160501100 |
| 80-125/16 NK DP | 16 | 5,0 | 120,0 | 50 | 21,0 | 1.050,0 | 128000160111100 |
| 80-125/20 NK | 20 | 3,00 | 54,0 | 60 | 11,2 | 673,9 | 128000200101100 |
Alambre · Corona0,91 x 0,60 · 12,8 mm
Longitudes de pata4-25 mm
MaterialesNK
Alambre · Corona0,95 x 0,65 · 12,40 mm
Longitudes de pata5-14 mm
MaterialesNK, Inox 304, Inox 316, AL
Alambre · Corona0,91 x 0,60 · 12,8 mm
Longitudes de pata4-16 mm
MaterialesNK, BB
Alambre · Corona1,80 x 0,60 · 12,8 mm
Longitudes de pata16-25 mm
MaterialesNK, ST
Alambre · Corona0,75 x 0,52 · 12,9 mm
Longitudes de pata4-14 mm
MaterialesNK
IME PROIZVODA: 80-125
"(Obligatorio)" indicates required fields