Product name: 84
Wire dimensions: 0,95 x 0,65
Crown width: 12,40
Leg length: 5-14
Material: NK, Inox 304, Inox 316, AL
Glue / Resin: transparent
Namjena: For making cabinets and mattresses, upholstery and furniture assembly.
Staples per strip: 125
Ident: 84
Categories: Industry
Filters: Industry
M = MILLE = 1,000 pcs
| Product code | Leg length (mm) | Qty/box | Qty/carton | Carton/pallet | Carton weight | Pallet weight | Ident |
|---|---|---|---|---|---|---|---|
| 84/5 NK | 5 | 10 | 240 | — | 19,92 | — | 110840060101107 |
| 84/6 INOX 304 | 6 | 12 | 216 | — | 20,52 | — | 110840060301107 |
| 84/6 Inox 316 | 6 | 10 | 240 | — | 24,24 | — | 110840060401119 |
| 84/6 INOX 316 | 6 | 12 | 216 | — | 21,82 | — | 110840060401107 |
| 84/8 AL | 8 | 10 | 180 | — | 7,02 | — | 110840080501101 |
| 84/8 INOX 304 | 8 | 10 | 180 | — | 20,16 | — | 110840080301101 |
| 84/8 Inox 316 | 8 | 10 | 180 | — | 21,42 | — | 110840080401119 |
| 84/8 Inox 316 | 8 | 10 | 180 | — | 21,42 | — | 110840080401101L |
| 84/8 Inox 316 Neutral | 8 | 10 | 180 | — | 21,42 | — | 110840080401101N |
| 84/8 NK | 8 | 10 | 180 | — | 19,44 | — | 120840080101100 |
| 84/9 NK | 9 | 10 | 180 | — | 22,5 | — | 1208400090101100 |
| 84/10 Al | 10 | 10 | 180 | — | 7,92 | — | 110840100501101 |
| 84/10 Inox 316 | 10 | 10 | 180 | — | 24,12 | — | 110840100401101 |
| 84/10 Inox 316 | 10 | 10 | 180 | — | 24,12 | — | 110840100401119 |
| 84/10 NK | 10 | 10 | 180 | — | 22,5 | — | 120840100101107 |
| 84/10 NK | 10 | 10 | 180 | — | 22,5 | — | 120840100101100 |
| 84/12 AL | 12 | 10 | 120 | — | 6,12 | — | 110840120501122 |
| 84/12 Al | 12 | 10 | 120 | — | 6,12 | — | 110840120501101 |
| 84/12 Inox 316 | 12 | 10 | 120 | — | 18,24 | — | 110840120401119 |
| 84/12 NK | 12 | 10 | 120 | — | 16,92 | — | 110840120101100 |
| 84/14 Inox 316 | 14 | 10 | 120 | — | 20,52 | — | 110840140401119 |
| 84/14 NK | 14 | 10 | 120 | — | 18,96 | — | 110840140101100 |
M = MILLE = 1,000 pcs
| Product code | Leg length (mm) | Qty/box | Qty/carton | Carton/pallet | Carton weight | Pallet weight | Ident |
|---|---|---|---|---|---|---|---|
| 84/5 NK | 5 | 10 | 240 | — | 19,92 | — | 110840060101107 |
| 84/6 INOX 304 | 6 | 12 | 216 | — | 20,52 | — | 110840060301107 |
| 84/6 Inox 316 | 6 | 10 | 240 | — | 24,24 | — | 110840060401119 |
| 84/6 INOX 316 | 6 | 12 | 216 | — | 21,82 | — | 110840060401107 |
| 84/8 AL | 8 | 10 | 180 | — | 7,02 | — | 110840080501101 |
| 84/8 INOX 304 | 8 | 10 | 180 | — | 20,16 | — | 110840080301101 |
| 84/8 Inox 316 | 8 | 10 | 180 | — | 21,42 | — | 110840080401119 |
| 84/8 Inox 316 | 8 | 10 | 180 | — | 21,42 | — | 110840080401101L |
| 84/8 Inox 316 Neutral | 8 | 10 | 180 | — | 21,42 | — | 110840080401101N |
| 84/8 NK | 8 | 10 | 180 | — | 19,44 | — | 120840080101100 |
| 84/9 NK | 9 | 10 | 180 | — | 22,5 | — | 1208400090101100 |
| 84/10 Al | 10 | 10 | 180 | — | 7,92 | — | 110840100501101 |
| 84/10 Inox 316 | 10 | 10 | 180 | — | 24,12 | — | 110840100401101 |
| 84/10 Inox 316 | 10 | 10 | 180 | — | 24,12 | — | 110840100401119 |
| 84/10 NK | 10 | 10 | 180 | — | 22,5 | — | 120840100101107 |
| 84/10 NK | 10 | 10 | 180 | — | 22,5 | — | 120840100101100 |
| 84/12 AL | 12 | 10 | 120 | — | 6,12 | — | 110840120501122 |
| 84/12 Al | 12 | 10 | 120 | — | 6,12 | — | 110840120501101 |
| 84/12 Inox 316 | 12 | 10 | 120 | — | 18,24 | — | 110840120401119 |
| 84/12 NK | 12 | 10 | 120 | — | 16,92 | — | 110840120101100 |
| 84/14 Inox 316 | 14 | 10 | 120 | — | 20,52 | — | 110840140401119 |
| 84/14 NK | 14 | 10 | 120 | — | 18,96 | — | 110840140101100 |
Wire · Crown0,95 x 0,65 · 12,8 mm
Leg lengths4-20 mm
MaterialsNK, Inox 304, Inox 316, AL
Wire · Crown0,91 x 0,60 · 12,8 mm
Leg lengths4-25 mm
MaterialsNK
Wire · Crown1,25 x 0,60 · 12,4 mm
Leg lengths8-25 mm
MaterialsNK
Wire · Crown2,25 x 0,70 · 12,55 mm
Leg lengths10-16 mm
MaterialsNK
Wire · Crown0,75 x 0,52 · 12,6 mm
Leg lengths4-14 mm
MaterialsNK
NAME OF THE PRODUCT: 84
"(Required)" indicates required fields